RCA400 Joy Firewood Processor
Tajfun Firewood Processors, established under the brand name RCA, are essential forestry accessories for processing of wood biomass – logs into firewood. Tajfun product development is constantly directed towards optimal and simple operation for machine operators. You will choose and enjoy Tajfun Firewood processors because they excel in:
- Energy efficiency,
- Simple and fast set up and take down,
- High capacity,
- Compact and rugged construction,
- Simple user friendly controls.
Technical Data
Technical Data | |
Length of Cut Log | 25 - 50 cm / 9.5” - 19” |
Max.Diameter of Log | 5 - 40 cm |
Sawbar | Oregon 17˝, b = 1,5 mm / 2” - 16” |
Chain | 3/8˝Oregon MULTICUT |
Splitting Force | 150 kN - Two Splitting Speeds |
Width x Length x Height (at 45° Incline of the Conveyor) | 6100 x 1400 x 3150 mm / 240” x 55” x 124” |
Width x Length x Height (at 45° Incline of the Conveyor) | TT 504 - 6930 x 1400 x 3800 mm / TT 503 - 124” x 55” x 149.5” |
Width x Length x Height (Transport Position) | 2350 x 1400 x 2480 mm / 92.5” x 55” x 98” |
Width x Length x Height (Transport Position) | TT 504 - 2350 x 1400 x 2768 mm / TT 503 - 92.5” x 55” x 109” |
Width x Length x Height (Transport Position) | TG - 2350 x 1400 x 2551 mm / TG - 92.5” x 55” x 100.5” |
Weight with Discharge Conveyor | 950 kg + 130 kg / 2094.5 lbs + 286.5 lbs |
Required Tractor Capacity | 30 kW (Transport - 60 kW) / 35 HP (Transport 55 HP) |
Inbound PTO Shaft Speed | 430 rpm / 430 min-1 |
Discharge Conveyor with Two Stage Telescope with Automatic Hydraulic Belt Straining. | |
Length of Discharge Conveyor | 4 m (TT 504 - 5 m) / 13’ (TT 503 - 16.5”) |
Belt Width | 43 cm / 17” |
Belt Speed(Continuous Speed Control) | 0 - 0,8 m/s / 0-31.5”/s |
Weight of Discharge Conveyor | 130 kg / 286.5 lbs |
- Serial Cooling Unit |