K250M
GENERAL FEATURES
Sturdy injection-moulded plastic casing
Handy lance and gun storage
Handle with supports for the power cable and delivery hose
Easy maintenance by simply removing the front casing
Big wheels (220 mm Ø) for easy movement up and down steps
and over uneven ground
Removable detergent tank with level visible from the outside
Detergent adjustment with filter
Regulated low-pressure detergent suction
Pressure gauge
4-pole motor (1400 rpm) well oversized and protected with
paint
Built-in professional unloader valve
TotalStop
Self-priming pumps with EASY-START device on single-phase
models
Rotary switch
Motor thermal protection
Order Code | Name | RPM | Voltage | bar | MPA | Flow Rate (l/h) | Power (CV) | Absorbed Power | Weight (kg) | |
9057 0001 | K 250 10/150 M EXTRA | 1400 | 230 − 1 | 150 | 15 | 600 | 2,7 | 2,7 | 50,0 | |
9057 0002 | K 250 10/150 M CLASSIC | 1400 | 230 − 1 | 150 | 15 | 600 | 2,7 | 2,7 | 40,0 | |
9057 0003 | K 250 12/130 M EXTRA | 1400 | 230 − 1 | 130 | 13 | 720 | 2,8 | 2,8 | 50,0 | |
9057 0004 | K 250 12/130 M CLASSIC | 1400 | 230 − 1 | 130 | 13 | 720 | 2,8 | 2,8 | 40,0 | |
9057 0005 | K 250 11/160 M EXTRA | 1400 | 230 − 1 | 160 | 16 | 660 | 3,3 | 3,3 | 50,0 | |
9057 0006 | K 250 11/160 M CLASSIC | 1400 | 230 − 1 | 160 | 16 | 660 | 3,3 | 3,3 | 40,0 | |
9057 0007 | K 250 13/190 T EXTRA | 1400 | 400 − 3 | 190 | 19 | 780 | 5,0 | 5,2 | 50,0 | |
9057 0008 | K 250 13/190 T CLASSIC | 1400 | 400 − 3 | 190 | 19 | 780 | 5,0 | 5,2 | 40,0 | |
9057 0009 | K 250 15/170 T EXTRA | 1400 | 400 − 3 | 170 | 17 | 900 | 5,0 | 5,2 | 50,0 | |
9057 0010 | K 250 15/170 T CLASSIC | 1400 | 400 − 3 | 170 | 17 | 900 | 5,0 | 5,2 | 40,0 | |
9057 0011 | K 250 11/210 T EXTRA | 1400 | 400 − 3 | 210 | 21 | 660 | 5,0 | 5,2 | 50,0 | |
9057 0012 | K 250 11/210 T CLASSIC | 1400 | 400 − 3 | 210 | 21 | 660 | 5,0 | 5,2 | 40,0 | |
![]() |
K250 Catalogue.pdf (1.16 MB) |